U18 Recreational - FULL | November 8-10, 2024 | $1,600 | Sanction:2024-2025-2940 |
U15 Recreational - FULL | November 22-24, 2024 | $1,600 | Sanction:2024-2025-2941 |
U11 Recreational - FULL | December 6-8, 2024 | $1,600 | Sanction:2024-2025-2942 |
U13 Recreational - FULL | December 27-29, 2024 | $1,600 | Sanction:2024-2025-2943 |
U9 Jamboree | January 4-5, 2025 | $1,200 | Sanction:2024-2025-2944 |
U11 Development Tier 1 & 3 | February 14-17, 2025 | $1,800 | Sanction:2024-2025-2945 |
U7 Jamboree | March 8, 2025 | $800 | Sanction:2024-2025-2946 |
FEMALE STORMFEST (U11, U13, U15 and U18) | March 21 - 23, 2025 | $1,600 | Sanction:2024-2025-2023 |
Click here for the online application form to apply!
*You will be notified by email if your team has been accepted. Payment will be due within 14 days of acceptance to hold your spot.
If you have any questions, please contact us at tournamentshockeycr@gmail.com